All academic, credit courses are offered during fall semester, spring semester, and/or summer session and take place in the classroom. The fall and spring semesters are 15 weeks long. Summer session has 5, 8, and 10-week terms. Live courses are recorded as they occur. Nearly all live courses are available via distance learning; however a few are only available in the classroom. Refer to the applicable course schedule for additional information.
If you don't see the course you need, please review the Library Course Listing for additional possibilities. Review the Library Course page for additional information and instructions on how to enroll.
Meeting Days Legend:
Monday (M), Tuesday (T),
Wednesday (W), Thursday (R), Friday (F)
Summer Terms: M = Maymester, A = 1st 5 weeks, B= 2nd 5 weeks, C = 8 weeks, D= 10 weeks. Refer to the Academic Calendar for specific dates.
E and F = Special date terms. Refer to the course description, or contact the department for the specific dates.
Click the course name for more information on that specific course.
| Course | Title | CR | Term | Time | Days | Location | Instructor |
| ECEN 5623 | Real-Time Embedded Systems (Fall - Classroom Only) | 3 | D | 05:45PM - 10:00PM | T | ECCS 1B28, lab=ECEE 2B37 | Siewert, S |
| Course | Title | CR | Term | Time | Days | Location | Instructor |
| EMEN 5000 | Engineering Analysis | 3 | C | Independent Study | McCluskey, A | ||
| EMEN 5005 | Introduction to Applied Statistical Methods | 3 | C | Library Only | Schaub, K | ||
| EMEN 5020 | Finance and Accounting for Engineering Managers | 3 | C | Library Only | Kirschling, W | ||
| EMEN 5030 | Project Management | 3 | C | Library Only | Kois, R | ||
| EMEN 5032 | Advanced Topics in Project Management | 3 | C | Library Only | Kois, R | ||
| EMEN 5040 | Quality, Strategy, and Value Creation | 3 | C | Library Only | Ouellette, S | ||
| EMEN 5710 | Applied Business Decisions | 3 | C | 10:00AM - 12:45PM | MR | ECCS 1B14 | Kirschling, W |
| EMEN 5840 | Independent Study Project | 1 | C | Independent Study | Various, E | ||
| EMEN 6805 | Capstone Preparation | 1 | C | Independent Study | Various, E | ||
| EMEN 6810 | Capstone Completion | 2 | C | Independent Study | Various, E | ||
| EMEN 6830 | Project Management Capstone | 3 | C | Independent Study | Kois, R | ||
| EMEN 6940 | Master's Degree Candidate | 1 | C | Independent Study | Various, E |
| Course | Title | CR | Term | Time | Days | Location | Instructor |
| TLEN 5150 | Managing Effectively in a Changing Telecom Environment | 1 | F | 09:00AM - 05:00PM | MTWRF | TBD | Hatfield, D |
| TLEN 5160 | Information Technologies and Communications | 3 | B | 06:00PM - 08:30PM | TWR | ECCS 1B14 | Kuhlmann, F |
| TLEN 5410 | Network Management and Operations | 3 | A | 05:00PM - 07:30PM | MTW | ECEE 283 | Dehus, M |
| TLEN 5460 | Telecommunications Systems Lab | 3 | D | 01:00PM - 02:30PM | F | ECEE 283, Lab=ECEE 275A | Santos, J |
| TLEN 5920 | Independent Study | 1 | D | Independent Study | Various, I | ||
| TLEN 6950 | Master's Thesis | 1 | D | Independent Study | Various, I |
